Leesylvania State Park
9:56 PM
7:24 AM
4:57 PM
Current conditions at 12/28 9:35 PM - FREDERICKSB/SHAN - 40 km away.
Wind Forecast
Dec-28 Saturday 28-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 2 | |||||||||
Temp F | 48 | 48 | |||||||||
Precip (mm/3hr) | |||||||||||
Dec-29 Sunday 29-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 3 | 7 | 8 | 9 | 10 | 11 | 11 | |||
Temp F | 46 | 48 | 55 | 57 | 63 | 63 | 59 | 57 | |||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | 15.8 | 13.8 | ||||||
Dec-30 Monday 30-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 7 | 8 | 8 | 8 | 7 | 5 | 4 | |||
Temp F | 57 | 55 | 50 | 52 | 55 | 54 | 48 | 45 | |||
Precip (mm/3hr) | 1.4 | ||||||||||
Dec-31 Tuesday 31-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | 3 | 3 | 6 | 6 | 4 | 1 | |||
Temp F | 39 | 37 | 36 | 45 | 54 | 52 | 50 | 48 | |||
Precip (mm/3hr) | 1.7 | 3.7 | 1.2 | ||||||||
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 8 | 7 | 11 | 14 | 13 | 11 | 10 | |||
Temp F | 50 | 48 | 46 | 48 | 48 | 45 | 41 | 39 | |||
Precip (mm/3hr) | 10.7 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 11 | 11 | 10 | 9 | 7 | 6 | |||
Temp F | 39 | 37 | 36 | 36 | 39 | 39 | 32 | 28 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 3 | 2 | ||||||||
Temp F | 25 | 21 | 19 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
QUANTICO MCAF | KNYG | 12/28 9:41 PM | 10.8 | 0 | Active | ||
WASHINGTON/NATL | KDCA | 12/28 9:38 PM | 34.2 | 0 | Active | ||
FORT BELVOIR/DAV | KDAA | 12/28 9:37 PM | 15.5 | 0 | Active | ||
STAFFORD REGNL | KRMN | 12/28 9:35 PM | 27.7 | 0 | Active | ||
FREDERICKSB/SHAN | KEZF | 12/28 9:35 PM | 40.3 | 3 | Active | ||
WARRENTON | KHWY | 12/28 9:35 PM | 40.7 | 0 | Active | ||
MANASSAS MUNI | KHEF | 12/28 9:29 PM | 26.9 | 0 | Active | ||
WASH DC/DULLES | KIAD | 12/28 8:52 PM | 41.5 | 3 | Active | ||
FW2255 Woodbridge | F2255 | 2.2 | No wind data available | Active | |||
MD-344 at MD-224 | MD105 | 8.3 | Active | ||||
FW7298 Woodbridge | F7298 | 10.6 | Active | ||||
KG4QXL-2 Fort Valley | AR029 | 13.0 | Active | ||||
FW5327 Indian Head | F5327 | 15.9 | Active | ||||
FW7112 Springfield | F7112 | 16.0 | Active | ||||
EW5167 Independent Hill | E5167 | 18.6 | Active | ||||
K7BC Springfield | AS384 | 19.0 | Active | ||||
CLINTON | KW32 | 32.6 | Active | ||||
WARRENTON | KW66 | 40.7 | Active |